<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Guide to Web Traffic &#187; free traffic service</title>
	<atom:link href="http://streetguidetowebtraffic.com/blog/tag/free-traffic-service/feed" rel="self" type="application/rss+xml" />
	<link>http://streetguidetowebtraffic.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultimate Free Traffic Network, Part 1</title>
		<link>http://streetguidetowebtraffic.com/blog/getting-traffic/ultimate-traffic-network-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimate-traffic-network-01</link>
		<comments>http://streetguidetowebtraffic.com/blog/getting-traffic/ultimate-traffic-network-01#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:51:31 +0000</pubDate>
		<dc:creator>David Husnian</dc:creator>
				<category><![CDATA[Getting traffic]]></category>
		<category><![CDATA[265wt free traffic]]></category>
		<category><![CDATA[adult web traffic]]></category>
		<category><![CDATA[alex web traffic]]></category>
		<category><![CDATA[all web traffic]]></category>
		<category><![CDATA[analyze web traffic]]></category>
		<category><![CDATA[best web traffic]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[bulk traffic]]></category>
		<category><![CDATA[buy internet traffic]]></category>
		<category><![CDATA[buy web traffic]]></category>
		<category><![CDATA[buy website traffic]]></category>
		<category><![CDATA[buying web traffic]]></category>
		<category><![CDATA[canadian traffic network]]></category>
		<category><![CDATA[capture web traffic]]></category>
		<category><![CDATA[check web traffic]]></category>
		<category><![CDATA[clear channel traffic network]]></category>
		<category><![CDATA[complete web traffic]]></category>
		<category><![CDATA[determine web traffic]]></category>
		<category><![CDATA[ebay web traffic]]></category>
		<category><![CDATA[estimate web traffic]]></category>
		<category><![CDATA[exchange traffic]]></category>
		<category><![CDATA[find web traffic]]></category>
		<category><![CDATA[finding web traffic]]></category>
		<category><![CDATA[free internet traffic]]></category>
		<category><![CDATA[free network traffic]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[free traffic analysis]]></category>
		<category><![CDATA[free traffic analyzer]]></category>
		<category><![CDATA[free traffic blog]]></category>
		<category><![CDATA[free traffic data]]></category>
		<category><![CDATA[free traffic from]]></category>
		<category><![CDATA[free traffic generation]]></category>
		<category><![CDATA[free traffic generator software]]></category>
		<category><![CDATA[free traffic monitor]]></category>
		<category><![CDATA[free traffic monitoring]]></category>
		<category><![CDATA[free traffic now]]></category>
		<category><![CDATA[free traffic secrets]]></category>
		<category><![CDATA[free traffic service]]></category>
		<category><![CDATA[free traffic site]]></category>
		<category><![CDATA[free traffic software]]></category>
		<category><![CDATA[free traffic tip]]></category>
		<category><![CDATA[free traffic tips]]></category>
		<category><![CDATA[free traffic tool]]></category>
		<category><![CDATA[free traffic tools]]></category>
		<category><![CDATA[free traffic with]]></category>
		<category><![CDATA[free traffic world]]></category>
		<category><![CDATA[free web traffic monitor]]></category>
		<category><![CDATA[free web traffic monitoring]]></category>
		<category><![CDATA[free web traffic software]]></category>
		<category><![CDATA[free web traffic tools]]></category>
		<category><![CDATA[freeware traffic]]></category>
		<category><![CDATA[generate traffic]]></category>
		<category><![CDATA[generate web traffic]]></category>
		<category><![CDATA[get free traffic]]></category>
		<category><![CDATA[get traffic]]></category>
		<category><![CDATA[get web traffic]]></category>
		<category><![CDATA[get website traffic]]></category>
		<category><![CDATA[getting free traffic]]></category>
		<category><![CDATA[good web traffic]]></category>
		<category><![CDATA[google web traffic]]></category>
		<category><![CDATA[google web traffic monitor]]></category>
		<category><![CDATA[google web traffic tool]]></category>
		<category><![CDATA[guaranteed free traffic]]></category>
		<category><![CDATA[guaranteed traffic]]></category>
		<category><![CDATA[guaranteed web traffic]]></category>
		<category><![CDATA[how to monitor web traffic]]></category>
		<category><![CDATA[http web traffic]]></category>
		<category><![CDATA[increase internet traffic]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[increase traffic free]]></category>
		<category><![CDATA[increasing traffic]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[links traffic]]></category>
		<category><![CDATA[local web traffic]]></category>
		<category><![CDATA[mass traffic network]]></category>
		<category><![CDATA[massive traffic]]></category>
		<category><![CDATA[mobile traffic network]]></category>
		<category><![CDATA[monitor web traffic on lan]]></category>
		<category><![CDATA[more traffic]]></category>
		<category><![CDATA[more web traffic]]></category>
		<category><![CDATA[my web traffic]]></category>
		<category><![CDATA[navteq traffic network]]></category>
		<category><![CDATA[need traffic]]></category>
		<category><![CDATA[network traffic analysis]]></category>
		<category><![CDATA[network traffic analyzer]]></category>
		<category><![CDATA[network traffic generator]]></category>
		<category><![CDATA[network traffic generators]]></category>
		<category><![CDATA[network traffic measurement]]></category>
		<category><![CDATA[network traffic monitoring]]></category>
		<category><![CDATA[network traffic monitoring software]]></category>
		<category><![CDATA[network traffic monitoring tool]]></category>
		<category><![CDATA[network web traffic]]></category>
		<category><![CDATA[no web traffic]]></category>
		<category><![CDATA[online traffic]]></category>
		<category><![CDATA[open source web traffic]]></category>
		<category><![CDATA[overall web traffic]]></category>
		<category><![CDATA[page traffic]]></category>
		<category><![CDATA[paid traffic]]></category>
		<category><![CDATA[paid web traffic]]></category>
		<category><![CDATA[purchase traffic]]></category>
		<category><![CDATA[purchase web traffic]]></category>
		<category><![CDATA[purchase website traffic]]></category>
		<category><![CDATA[quality traffic]]></category>
		<category><![CDATA[quant web traffic]]></category>
		<category><![CDATA[see web traffic]]></category>
		<category><![CDATA[sell web traffic]]></category>
		<category><![CDATA[selling web traffic]]></category>
		<category><![CDATA[seo web traffic]]></category>
		<category><![CDATA[sites traffic]]></category>
		<category><![CDATA[sniff web traffic]]></category>
		<category><![CDATA[social traffic network]]></category>
		<category><![CDATA[target traffic]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[tcpdump web traffic]]></category>
		<category><![CDATA[tons of free traffic]]></category>
		<category><![CDATA[top free traffic]]></category>
		<category><![CDATA[top web traffic]]></category>
		<category><![CDATA[total web traffic]]></category>
		<category><![CDATA[trace web traffic]]></category>
		<category><![CDATA[traffic network]]></category>
		<category><![CDATA[traffic network monitor]]></category>
		<category><![CDATA[traffic network net]]></category>
		<category><![CDATA[traffic networking]]></category>
		<category><![CDATA[traffic networks]]></category>
		<category><![CDATA[traffic promotion]]></category>
		<category><![CDATA[traffic to website]]></category>
		<category><![CDATA[traffic visitors]]></category>
		<category><![CDATA[triangle traffic network]]></category>
		<category><![CDATA[twitter traffic]]></category>
		<category><![CDATA[uk web traffic]]></category>
		<category><![CDATA[unique traffic]]></category>
		<category><![CDATA[unlimited traffic]]></category>
		<category><![CDATA[Web traffic]]></category>
		<category><![CDATA[web traffic advertising]]></category>
		<category><![CDATA[web traffic analyser]]></category>
		<category><![CDATA[web traffic analysis]]></category>
		<category><![CDATA[web traffic analysis software]]></category>
		<category><![CDATA[web traffic analysis tool]]></category>
		<category><![CDATA[web traffic analysis tools]]></category>
		<category><![CDATA[web traffic analyzer]]></category>
		<category><![CDATA[web traffic builder]]></category>
		<category><![CDATA[web traffic chart]]></category>
		<category><![CDATA[web traffic down]]></category>
		<category><![CDATA[web traffic graph]]></category>
		<category><![CDATA[web traffic logger]]></category>
		<category><![CDATA[web traffic manager]]></category>
		<category><![CDATA[web traffic measurement]]></category>
		<category><![CDATA[web traffic meter]]></category>
		<category><![CDATA[web traffic monitor]]></category>
		<category><![CDATA[web traffic monitoring]]></category>
		<category><![CDATA[web traffic monitoring software]]></category>
		<category><![CDATA[web traffic now]]></category>
		<category><![CDATA[web traffic port]]></category>
		<category><![CDATA[web traffic promotion]]></category>
		<category><![CDATA[web traffic rating]]></category>
		<category><![CDATA[web traffic report]]></category>
		<category><![CDATA[web traffic sales]]></category>
		<category><![CDATA[web traffic search]]></category>
		<category><![CDATA[web traffic service]]></category>
		<category><![CDATA[web traffic sites]]></category>
		<category><![CDATA[web traffic software]]></category>
		<category><![CDATA[web traffic source]]></category>
		<category><![CDATA[web traffic spy]]></category>
		<category><![CDATA[web traffic test]]></category>
		<category><![CDATA[web traffic today]]></category>
		<category><![CDATA[web traffic tonight]]></category>
		<category><![CDATA[web traffic tool]]></category>
		<category><![CDATA[web traffic tools]]></category>
		<category><![CDATA[webs traffic]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[websites traffic]]></category>
		<category><![CDATA[world web traffic]]></category>
		<category><![CDATA[worldwide web traffic]]></category>
		<category><![CDATA[your web traffic]]></category>
		<category><![CDATA[youtube web traffic]]></category>

		<guid isPermaLink="false">http://streetguidetowebtraffic.com/blog/?p=234</guid>
		<description><![CDATA[Ah, Traffic. You hate it in your car but love it on the Web. Web traffic is so important to us Internet Marketers for our online businesses that it is one of my 3 Pillars of Guaranteed Success; without it you will fail and with the enough of the right you have a good chance of succeeding – you still need the other 2 Pillars though. It is non-optional. This is the first in a series on what makes up and how to build the “ultimate” free traffic network. That is, a traffic network that will bring you maximum traffic and a strong Traffic Pillar.  [...]<p>This post from: <a href="http://streetguidetowebtraffic.com/blog">Street Guide to Web Traffic</a>. 

To read more post like this, head over to <a href="http://streetguidetowebtraffic.com/blog">Street Guide to Web Traffic</a><br/><br/><a href="http://streetguidetowebtraffic.com/blog/getting-traffic/ultimate-traffic-network-01">Ultimate Free Traffic Network, Part 1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ah, Traffic. You hate it in your car but love it on the Web.</p>
<p><strong>Web traffic is so important to us Internet Marketers </strong>for our online businesses that it is one of my <a href="http://fromthedeskofdavid.com/blog/online-success/the-3-pillars-of-guaranteed-success" target="_blank">3 Pillars of Guaranteed Success</a>; without it you will fail and with the enough of the right you have a good chance of succeeding &#8211; you still need the other 2 Pillars though.</p>
<p><strong>It is non-optional.</strong></p>
<p>This is the first in a series of posts on what makes up, and <strong>how to build, the &#8220;ultimate&#8221; free traffic network</strong>. That is, a traffic network that will bring you maximum traffic and a strong Traffic Pillar.</p>
<p>Follow along and do what&#8217;s discussed and you&#8217;ll end up with a network that will bring you an astonishing amount of traffic.</p>
<p>There are <strong>two types of traffic</strong>, commonly called &#8220;free traffic&#8221; and &#8220;paid traffic&#8221;.</p>
<p>Of course, everything costs something so using the term &#8220;free traffic&#8221; isn&#8217;t really correct; just think of it as traffic that you get without a direct cash outlay but there may be indirect costs in time and money.</p>
<p><strong>Paid traffic</strong> costs you directly and the most common forms of paid traffic are:</p>
<ul type="disc">
<li><strong>Pay-Per-Click</strong> (PPC), like Google AdWords and AdSense, where you have advertisement and every time someone clicks on the ad to go to your site you pay a fee</li>
<li><strong>Cost-Per-Action</strong> (CPA) is where you have advertisements and you pay for each specified action; an action can be purchase, a new subscriber to your list, etc.</li>
<li><strong>Cost-Per-View</strong> (CPV) is where you have advertisements and you pay each time someone views your ad, whether they click or take any action at all.</li>
<li><strong>Cost-Per-Mille</strong> (CPM) is where you have advertisements and you pay a set amount for every thousand views of your ad; it is a subset of CPV.</li>
<li><strong>Advertisements</strong> are text and graphic ads with links to your Web properties, like banner ads, etc., and you pay to have to the ad shown for a specific period of time.</li>
</ul>
<p><strong>Free traffic</strong> doesn&#8217;t have direct costs and the most common forms of free traffic are:</p>
<ul type="disc">
<li>Traffic from <strong>search engines</strong>, frequently called organic traffic</li>
<li>Traffic from the <strong>Web 2.0/social media sites</strong> like Facebook, YouTube, Technorati and Digg</li>
<li>Traffic from <strong>content sharing</strong> sites like article directories, Squidoo and Hub Pages</li>
<li>Traffic from your <strong>affiliates</strong> and even traffic that comes from <strong>e-mail</strong> sent to your lists</li>
</ul>
<p>We&#8217;re going to look in depth at all the aspects of how to build a traffic network that floods you with targeted traffic.</p>
<p>The <strong>core pieces of an Ultimate Free Traffic Network</strong> are:</p>
<p><span id="more-234"></span></p>
<ul type="disc">
<li><strong>Content</strong>: Providing a steady stream lots of great content to a wide variety of Web properties</li>
<li><strong>Links</strong>: Creating massive numbers of links from high value Web properties</li>
</ul>
<p>Sounds like a lot of stuff to do and a lot work</p>
<p>Don&#8217;t worry, an ultimate network <strong>minimizes the amount of work you have to do</strong> to get a tsunami of traffic; it will all be explained.</p>
<p>Your free traffic network will be made up of <strong>2 types of traffic</strong>:</p>
<ol type="1">
<li><strong>Direct Traffic</strong>: this is traffic that comes directly from a link you created; usually this on one of your Web properties but it could be on a syndicated article or in an RSS feed someone is received on their Web properties</li>
<li><strong>Indirect Traffic</strong>: this is traffic that doesn&#8217;t come directly from a link you created; using this is traffic from a search engine</li>
</ol>
<p>A huge variety of Web properties will be used, including:</p>
<ul type="disc">
<li><strong>Blogs</strong>: you will create multiple blogs that will be active, that is, it will provide new content at least once a week; the more frequent the better.</li>
<li><strong>Content Sharing Sites</strong>: you will create many articles for posting on content sharing sites like article directories (Ezine Articles, etc.), Squidoo, Hub Pages, etc.</li>
<li><strong>Social Networking Sites</strong>: you will create content for posting on social networking sites like MySpace, Facebook, YouTube, etc.</li>
<li><strong>Social Bookmarking Sites</strong>: you will utilize social bookmarking sites to provide links to all of the content your create and post; these are sites like Digg, StumbleUpon and      Propellet.</li>
<li><strong>Micro-blogging Sites</strong>: you will make sure that links to the content you create is distributed on micro-blogging sites like Twitter, Tumblr, Plurk, Jaiku and identi.ca.</li>
<li><strong>Other Sites</strong>: Many other sites will be used in your traffic network including blog directories, video sharing sites, aggregators and more</li>
</ul>
<p>These will all be linked in a defined matrix; look at the figure for a simplistic view of what the network will look like. It is simplistic because many of the sites and connections/links are missing but was purposely kept that way for clarity.</p>
<p align="center"><img class="alignnone size-full wp-image-236" title="Ultimate Free Traffic Network" src="http://streetguidetowebtraffic.com/blog/wp-content/uploads/2009/08/trafficnetworkdiagram.gif" alt="trafficnetworkdiagram Ultimate Free Traffic Network, Part 1 " width="685" height="967" /></p>
<p>As you can see, using a lot of different Web properties provides an amazing number of links and you see how much of this can be automated and all of it can be outsourced.</p>
<h2>Conclusion</h2>
<p>Everyone likes free things and free traffic is great to get.</p>
<p>Building an Ultimate Free Traffic Network will provide an incredible amount of targeted buyers to your sites and make a huge different in the success of your online businesses.</p>
<p>Using social media site, content sharing sites and other means you&#8217;ll be able to build a powerful tool to explode your business.</p>
<p>Surprisingly, much of it can be automated and all of it can be outsourced so that you can get these benefits on autopilot.</p>
<p>In the next post we&#8217;ll start digging deeper into the actual parts of the network.</p>
<p>Please <strong><span style="text-decoration: underline;">leave a comment</span></strong> and tell me what you think or ask any questions you might have.</p>
<p>Talk soon,</p>
<p>David</p>
<p>The Shameless (Ethical) Marketer<br />
<a href="http://www.twitter.com/DavidHusnian" target="_blank">http://www.Twitter.com/DavidHusnian</a><br />
<a href="http://www.8-8-8sale.com/" target="_blank">http://www.8-8-8Sale.com</a><br />
<a href="http://www.musicforinternetmarketers.com/" target="_blank">http://www.MusicForInternetMarketers.com</a><br />
<a href="http://www.secretsofgoogleadwords.com/" target="_blank">http://www.SecretsOfGoogleAdWords.com</a><br />
<a href="http://www.madmondaysale.com/" target="_blank">http://www.MadMondaySale.com</a><br />
<a href="http://www.2fortuesdaysale.com/" target="_blank">http://www.2ForTuesdaySale.com</a></p>
<p>.</p>
<p>This post from: <a href="http://streetguidetowebtraffic.com/blog">Street Guide to Web Traffic</a>. 

To read more post like this, head over to <a href="http://streetguidetowebtraffic.com/blog">Street Guide to Web Traffic</a><br/><br/><a href="http://streetguidetowebtraffic.com/blog/getting-traffic/ultimate-traffic-network-01">Ultimate Free Traffic Network, Part 1</a></p>
 <img src="http://streetguidetowebtraffic.com/blog/?ak_action=api_record_view&id=234&type=feed" alt=" Ultimate Free Traffic Network, Part 1 "  title="Ultimate Free Traffic Network, Part 1 " />]]></content:encoded>
			<wfw:commentRss>http://streetguidetowebtraffic.com/blog/getting-traffic/ultimate-traffic-network-01/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: streetguidetowebtraffic.com @ 2012-02-12 01:44:55 -->
